Interim reports (Archive)
DDM Holding (Archive) |
DDM Debt (Archive) |
||||||||||||||||
2023 |
|
||||||||||||||||
January - June | >>View | ||||||||||||||||
January - March | >>View | ||||||||||||||||
2022 |
|
||||||||||||||||
January - December | >>View | ||||||||||||||||
January - September | >>View | ||||||||||||||||
January - June | >>View | ||||||||||||||||
January - March | >>View | ||||||||||||||||
2021 |
|
||||||||||||||||
January - December | >>View | ||||||||||||||||
January - September | >>View | ||||||||||||||||
January - June | >>View | ||||||||||||||||
January - March | >>View | ||||||||||||||||
2020 |
|
||||||||||||||||
January - December | >>View | ||||||||||||||||
January - September | >>View | ||||||||||||||||
January - June | >>View | ||||||||||||||||
January - March | >>View | ||||||||||||||||
2019 |
2019 |
||||||||||||||||
January - December | >>View | January - December | >>View | ||||||||||||||
January - September | >>View | January - September | >>View | ||||||||||||||
January - June | >>View | January - June | >>View | ||||||||||||||
January - March | >>View | January - March | >>View | ||||||||||||||
2018 |
2018 |
||||||||||||||||
January - December | >>View | January - December | >>View | ||||||||||||||
January - September | >>View | January - September | >>View | ||||||||||||||
January - June | >>View | January - June | >>View | ||||||||||||||
January - March | >>View | January - March | >>View | ||||||||||||||
2017 |
2017 |
||||||||||||||||
January - December | >>View | January - December | >>View | ||||||||||||||
January - September | >>View | January - September | >>View | ||||||||||||||
January - June | >>View | January - June | >>View | ||||||||||||||
January - March | >>View | January - March | >>View | ||||||||||||||
2016 |
2016 |
||||||||||||||||
January - December | >>View | 3 March - December | >>View | ||||||||||||||
January - September | >>View | 3 March - September | >>View | ||||||||||||||
January - June | >>View | ||||||||||||||||
January - March | >>View | ||||||||||||||||
2015 |
|
||||||||||||||||
January - December | >>View | ||||||||||||||||
January - September | >>View | ||||||||||||||||
January - June | >>View | ||||||||||||||||
January - March | >>View | ||||||||||||||||
2014 |
|
||||||||||||||||
January - December | >>View | ||||||||||||||||
January - September | >>View | ||||||||||||||||
January - June | >>View | ||||||||||||||||